Redman Power Chair Comparison Chart
Standing Group 3 CRT Chairs
Wheelchair Comparison
Redman Standing Positioning Power Chair Comparison Chart
| Feature | REDMANCHIEF 107ZRx | PERMOBILF5 CORPUS | LEVOC3 |
|---|---|---|---|
| MADE IN | MADE IN USA | IMPORT | IMPORT |
| OVERALL DIMENSIONS | 39" LENGTH / 23" WIDTH | 43" LENGTH / 25.5" WIDTH | 43" LENGTH / 24.75" WIDTH |
| STANDARD SEAT HEIGHT | 18", 20" (CUSTOMIZABLE*) | 17.5", 18.5", 19.5" | 19", 21" |
| POWER RECLINE | STANDARD | OPTION | OPTION |
| POWER TILT | STANDARD | OPTION | OPTION |
| POWER STAND | STANDARD 90° + BACK ARCH | OPTION 90° | OPTION 90° |
| DRIVE WHILE STANDING | YES | YES | YES |
| LEG ELEVATION | STANDARD | STANDARD | NO |
| INDEPENDENT LEG ELEVATION & ARTICULATION | STANDARD | STANDARD | NO |
| BACK & ARM TRACKING FOR LOW SHEAR | STANDARD | STANDARD | STANDARD |
| GROUND CLEARANCE | 3.5" | 3" | 4" |
| MAX SPEED | 6.5 MPH* | 7.5 MPH | 6.2 MPH |
| STANDARD DRIVING RANGE | 22 MI | 20 MI | 15.5 MI |
| WHEEL PLACEMENT | MID-WHEEL (MOST NATURAL DRIVING POSITION) | FRONT-WHEEL | MID-WHEEL w/FRONT-WHEEL STAND |
| MAX USER WEIGHT | 250 LBS (350 LBS OPTION) | 300 LBS | 310 LBS |
| UNIVERSAL LOCKING SYSTEM AVAILABLE | YES | YES | YES |
| WARRANTY | 1 YEAR PARTS AND LABOR INCLUDING WEAR COMPONENTS | 2 YEARS PARTS ONLY, NO LABOR | 1 YEAR PARTS ONLY, NO LABOR |
*Since each chair is custom-built for the individual, we can make adjustments to suit a variety of needs. Let's discuss!